| Location | Church | Bells | Postcode |
|---|---|---|---|
| 09:15-10:15 Bicester | St Edburg | (10) 15-0-7 | OX26 6AR (T) |
| 09:45-10:45 Chesterton | St Mary | (3) 11-2-0 | OX26 1UW |
| 10:15-11:15 Middleton Stoney | All Saints | (6) 9-2-12 | OX25 4AW (T) |
| 10:45-11:45 Kirtlington* | St Mary | (8) 16-1-9 | OX5 3HF (T) |
*Note: Kirtlington Village Hall and the church have the same postcode. Follow local signs to the village hall where there is ample parking. It is a short walk to the church.
| 11:15-12:15 Bletchingdon | St Giles | (6) 8-0-1 | OX5 3DL (T) |
| 11:45-12:45 Weston-on-the-Green | St Mary | (6) 8-0-8 | OX25 3QS (T) |
| 12:15-13:15 Islip | St Nicholas | (8) 8-1-7 | OX5 2SD (T) |
| 13:15 -14:15 Woodeaton | Holy Rood | (5) 7cwt | OX3 9TN |
| 13:45-14:45 Charlton-on-Otmoor | St Mary | (6) 14-3-18 | OX5 2UA |
| 14:15-15:15 Ambrosden | St Mary | (8) 20-1-6 | OX25 2LY |
| 14:45-15:45 Piddington | St Nicholas | (5) 7cwt | OX25 1PY |
| 15:15-16:15 Ludgershall | St Mary | (5) (9-3-16 | OX3 9TN (T) |
| 15:45-16:45 Launton | St Mary | (6) 6-3-21 | OX2 6EP |
| 16:15-17:15 Stratton Audley | SS Mary and Edburga | (5) 11cwt | OX27 9BL (T) |
| 16:45-17:45 Caversfield | St Lawrence | (5) 4-3-16 | OX27 8TQ |
| 17:15-18:15 Fritwell | St Olave | (4) 7-2-0 | OX27 7QW |
| 17:45- 18:45 Souldern | St Mary | (6) 7-3-6 | OX277HU |
All towers open for 1 hour. (T)=Toilet. Light refreshments available en route
Day tickets £20.00 available at the first 3 towers or £2.00 per tower.
To make online payment for day tickets contact treasurer@odg.org.uk. Confirmation will be sent to you. Alternatively bring cash as there will be limited card facilities available.
ALL PROCEEDS WILL GO TO THE OXFORD DIOCESAN BELL FUND
Any changes will be listed on the Guild website http://odg.org.uk and at the first three towers of the day.
For essential information on the day, contact Alan Marchbank (alan.marchbank@btinternet.com), 07462 920017 or 07885 586104
